If I'm being totally honest I have to admit I hate fishing sink tip lines. I remember when first getting into two hand spey casting and thinking "now this is how to fish a sink tip." Up til that point sinking tip lines just felt clunky and dangerous.
Things have changed a bit since then. I'm much better at single hand casting today and sink tip lines have improved as well. Admittedly I still shudder a bit when the tactics go beyond a mellow intermediate clear tip.
Scientific Anglers Sonar Titan Sink Tip
Scientific Anglers made a big advancement this year in sinking tip fly lines. They took the successful Titan Taper with its powerful load carrying head and transformed it into a sink tip line. Also note that the length of sink directly correlates with line size.
Line Size | Sinking Tip Length |
WF5 | 8.0' |
WF6 | 10.0' |
WF7 | 12.0' |
WF8 | 14.0' |
WF9 | 16.0' |
WF10 | 16.0' |
It makes sense to me that larger lines have more mass therefore are capable of carrying more mass. In this equation looking at a WF5 which only has an 8 foot section of sink tip is much more manageable at this level than say a 15 foot tip section would be. Meanwhile larger lines with more mass have a longer sink tip section such as WF8 with it's 14 foot tip section. Instead of a "one size fits all" equation S/A took the approach of matching sinking tip length to fly line size.
The result is a sinking tip line tapered to carry difficult loads with ease and tip length to match power of the fly rod you are fishing. This makes for an excellent streamer line from boat as well as wading.
Sonar Titan Sink tip comes in two sinking densities to match your needs. For lower flows reach for the Sink 3 version which sinks at a rate of 2.5 to 3.5 ips. Kick it up for higher flows with the Sink 6 model that gets down with 5.5 to 6.5 ips ability.
Sink Tip Sink Rates -
- Sink 3 = 2.5 - 3.5ips
- Sink 6 = 5.5 - 6.5ips
Line Size | Color | Head Weight 30' | Total Head Weight | Head Length | Sink Rate | Total Length |
---|---|---|---|---|---|---|
WF5F/S - S3 | Willow/Moss/Dark Green | 185gr* | 245gr | 43.0ft | 2.5 - 3.5ips | 105ft |
WF6F/S - S3 | Willow/Moss/Dark Green | 210gr* | 280gr | 43.0ft | 2.5 - 3.5ips | 105ft |
WF7F/S - S3 | Willow/Moss/Dark Green | 240gr* | 320gr | 43.0ft | 2.5 - 3.5ips | 105ft |
WF8F/S - S3 | Willow/Moss/Dark Green | 280gr* | 380gr | 43.0ft | 2.5 - 3.5ips | 105ft |
WF9F/S - S3 | Willow/Moss/Dark Green | 330gr* | 435gr | 43.0ft | 2.5 - 3.5ips | 105ft |
WF10F/S - S3 | Willow/Moss/Dark Green | 380gr* | 505gr | 43.0ft | 2.5 - 3.5ips | 105ft |
WF5F/S - S6 | Willow/Moss/Black | 185gr* | 245gr | 43.0ft |
5.5 - 6.5ips
| 105ft |
WF6F/S - S6 | Willow/Moss/Black | 210gr* | 280gr | 43.0ft | 5.5 - 6.5ips | 105ft |
WF7F/S - S6 | Willow/Moss/Black | 240gr* | 320gr | 43.0ft | 5.5 - 6.5ips | 105ft |
WF8F/S - S6 | Willow/Moss/Black | 280gr* | 380gr | 43.0ft | 5.5 - 6.5ips | 105ft |
WF9F/S - S6 | Willow/Moss/Black | 330gr* | 435gr | 43.0ft | 5.5 - 6.5ips | 105ft |
WF10F/S - S6 | Willow/Moss/Black | 380gr* | 505gr | 43.0ft | 5.5 - 6.5ips | 105ft |
Find Scientific Anglers Fly Lines at "The Gorge"
No comments :
Post a Comment