Simms industry workhorse wader, G3 Guide, got a complete makeover for 2018. While there are lots of new enhancements the big word on the street is "lighter". As in much lighter then previous models.
Simms Details
Time on the stream is time well spent. And with the G3 Guide™ Stockingfoot wader, those precious hours can be comfortable and well-ventilated. The G3 has all the in-river essentials you need, with legendary Simms durability that can stand up to heavy use in rugged conditions. Rigging a hopper-dropper combo just became a little easier with the help of a flip-out Tippet Tender®™ pocket with dual-entry zippers and Super-fly Patch® with integrated utility tabs. And numb, sore feet are a thing of the past with anatomically designed neoprene stockingfeet with a funk-fighting anti-microbial finish.Features -
- Three-layer GORE-TEX® Pro Shell in upper
- Four-layer GORE-TEX® Pro Shell in seat and legs
- Zippered chest pocket
- Removable flip-out Tippet Tender®™ pocket with dual-entry zippers and retractor docking station
- Zippered reach-through microfleece-lined hand-warmer chest pocket
- Super-fly Patch® and integrated utility tabs
- Low-profile belt loops with 2" stretch wading belt included
- Patented front and back leg seams deliver an articulated fit that fights wear zones, bolsters wader longevity, and maximizes mobility
- Adjustable elastic 1.5" suspender with opposing YKK® buckles for waist-high conversion
- Abrasion-resistant built-in Gravel Guards with boot hooks
- Anatomically engineered neoprene stockingfeet with anti-microbial finish
G3 Guide™ Stockingfoots Size Chart
Men's Sizes | Largest Girth (chest, waist or hips) | Inseam (crotch to floor) | Stockingfoot |
---|---|---|---|
S | 35" - 36" | 31" - 32" | 7 - 8 |
SK | 37" - 38" | 31" - 32" | 7 - 8 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 29" - 30" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
MKS | 41" - 42" | 29" - 30" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L (9 - 11) | 43" - 44" | 33" - 34" | 9 - 11 |
L (12 - 13) | 43" - 44" | 33" - 34" | 12 - 13 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LKS | 45" - 46" | 31" - 32" | 9 - 11 |
LL (9 - 11) | 43" - 44" | 35" - 36" | 9 - 11 |
LL (12 - 13) | 43" - 44" | 35" - 36" | 12 - 13 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XLK | 49" - 50" | 35" - 36" | 12 - 13 |
XLL | 47" - 48" | 37" - 38" | 12 - 13 |
XXL | 51" - 52" | 35" - 36" | 12 - 13 |
XXLS* | 51" - 52" | 33" - 34" | 12 - 13 |
XXLK* | 53" - 54" | 35" - 36" | 12 - 13 |
XXLL* | 51" - 52" | 37" - 38" | 12 - 13 |
3XL* | 55" - 56" | 35" - 36" | 12 - 13 |
3XLS* | 55" - 56" | 33" - 34" | 12 - 13 |
4XL* | 59" - 60" | 35" - 36" | 12 - 13 |
* Only available through Simms' Custom Shop Program for an additional charge.
Most sizes are in-stock now. See our entire collection of Waders
"The Gorge"
541.386.6977
No comments :
Post a Comment