2018 RIO InTouch Outbound Short |
There is no denying the fact that RIO Outbound Shooting Head lines have been a favorite with many anglers for many years. They are legend and have been widely copied. Anglers who employ fast action rods to make easy "one shot" cast have come to appreciate this shooting head line for its easy loading and distance shooting.
For 2018 RIO has made a change that will help with the confusion of which Outbound line to buy.
You may remember in the past RIO had three versions for the Outbound Short; 1)Tropical, 2)Coldwater Saltwater, 3)Warmwater Freshwater. Would it surprise you if I told you that the Coldwater Saltwater and Warmwater Freshwater where pretty much the same lines?
For 2018 RIO has simplified the InTouch Outbound Short
Just to put past us the Tropical Outbound Short did not change for 2018. This article is completely focused on the non-tropical versions of the Outbound Short.
Previous RIO Outbound Packaging |
The picture represents the previous Outbound Short Non-Tropical configurations. The reason for the two different packages was to market to two different angler groups. On the left you have the freshwater (brown trout, rainbow trout, streamer), angler which in most cases finds his water to be in the "cool" range. On the right you have the Saltwater coastal (striper, bluefish, sea run cutt), angler who also finds himself in the "cool" range of water temperature.
Saltwater vs. Freshwater OR Tropical vs. Cool Water
To help understand why these two lines could be combined into one, first give me a chance to explain the real difference between saltwater and freshwater lines. Both Saltwater and Freshwater lines are manufactured with the same elements. They both have a core which is coated with PVC or PE depending upon manufacturer. The core can vary in material depending on technologies and applications. We've seen this in terms such as DirectCore or Intouch ConnectCore. Cores can also be various braid and monofilaments, again depending on application. So getting to the real point of this information, I'm trying to say that the real difference between fresh and salt water lines is the working temperature of the outer coating in regards to the application and not what water type, as in fresh or salt, of which the line is being used.
To clarify what I'm saying, freshwater lines can be used in saltwater and saltwater lines can be used in freshwater. What is important is what working temperature is the line made to operate at.
Take a RIO InTouch Grand for example, a RIO Grand is known to be a freshwater line. But if I took a RIO Grand to very tropical conditions, fresh or salt water, it could give me trouble with casting. The coating of the RIO Grand line is not formulated for tropical temps and can become almost sticky like and the line can become limp causing poor shooting and casting. I've actually experienced this very situation the previous summer. The opposite effect of using a saltwater "tropical" line in cool conditions, fresh or salt water, is they can become very stiff with unmanageable coils.
Back to the RIO InTouch Outbound Short
After years of producing virtually the same line and inserting it into different boxes to identify the different uses, RIO have taken the approach of simplification. Notice the new box for 2018 pictured at the top of the page indicates "Freshwater and Saltwater." Do I think this same line in a different box happens elsewhere in the fly line industry? Absolutely! I'm certain it happens. Greg
Specs
Density | Line Size | Color | Sink Rate | Head Length | Total Length |
---|---|---|---|---|---|
Floating | WF5F | Moss/Ivory | Float | 30ft / 9.1m | 100ft / 30.5m |
Floating | WF6F | Moss/Ivory | Float | 30ft / 9.1m | 100ft / 30.5m |
Floating | WF7F | Moss/Ivory | Float | 30ft / 9.1m | 100ft / 30.5m |
Floating | WF8F | Moss/Ivory | Float | 30ft / 9.1m | 100ft / 30.5m |
Floating | WF9F | Moss/Ivory | Float | 30ft / 9.1m | 100ft / 30.5m |
Floating | WF10F | Moss/Ivory | Float | 30ft / 9.1m | 100ft / 30.5m |
Hover | WF6F/S1 | Olive/Yellow | Float/1.0ips | 30ft / 9.1m | 100ft / 30.5m |
Hover | WF7F/S1 | Olive/Yellow | Float/1.0ips | 30ft / 9.1m | 100ft / 30.5m |
Hover | WF8F/S1 | Olive/Yellow | Float/1.0ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate Tip | WF5F/I | Gray/Ivory/Green | Float/15ft Tip 1.5ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate Tip | WF6F/I | Gray/Ivory/Green | Float/15ft Tip 1.5ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate Tip | WF7F/I | Gray/Ivory/Green | Float/15ft Tip 1.5ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate Tip | WF8F/I | Gray/Ivory/Green | Float/15ft Tip 1.5ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate Tip | WF9F/I | Gray/Ivory/Green | Float/15ft Tip 1.5ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate Tip | WF10F/I | Gray/Ivory/Green | Float/15ft Tip 1.5ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF6I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF7I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF8I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF9I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF10I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF11I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Full Intermediate | WF12I | Gray/Yellow | 1.5 - 2.0ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 3 | WF6I/S3 | Brown/Yellow | 1.5/3ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 3 | WF7I/S3 | Brown/Yellow | 1.5/3ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 3 | WF8I/S3 | Brown/Yellow | 1.5/3ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 3 | WF9I/S3 | Brown/Yellow | 1.5/3ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 3 | WF10I/S3 | Brown/Yellow | 1.5/3ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 6 | WF6I/S6 | Black/Gray | 1.5/6.0ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 6 | WF7I/S6 | Black/Gray | 1.5/6.0ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 6 | WF8I/S6 | Black/Gray | 1.5/6.0ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 6 | WF9I/S6 | Black/Gray | 1.5/6.0ips | 30ft / 9.1m | 100ft / 30.5m |
Intermediate/Sink 6 | WF10I/S6 | Black/Gray | 1.5/6.0ips | 30ft / 9.1m | 100ft / 30.5m |
RIO's Specs and Features
Densities - Six different densities make up this line series:
- WF~F - Full floating line
- WF~F/S1 - Floating line with 30ft ultra-slow sink "hover" head
- WF~F/I - Floating line with a 15ft intermediate tip
- WF~I - Full intermediate line with a 30ft gray colored head
- WF~I/S3 - Intermediate Shooting line with a 30ft medium sinking , type 3 (3ips) head
- WF~I/S6 - Intermediate Shooting line with a 30ft fast sinking, type 6 (6ips) head
Features -
- Ultra-low stretch ConnectCore for maximum performance
- Front loaded to cast large flies with ease
- Designed for easy distance
- XS Technology for a superslick coating
- Welded loops for fast rigging
"The Gorge"
The Gorge Fly Shop Team
541.386.6977
No comments :
Post a Comment